| id: | test-ms-7309 | |||||||||
| Beschreibung: | Arbeitsplatzrechner | |||||||||
| Produkt: | MS-7309 (AMIBCP321 338) | |||||||||
| Hersteller: | MSI | |||||||||
| Version: | 1.0 | |||||||||
| Seriennummer: | ARLT BIOS L210 for MS7309 | |||||||||
| Breite: | 64 bits | |||||||||
| Fähigkeiten: | smbios-2.5 dmi-2.5 smp vsyscall32 | |||||||||
| Konfiguration: |
|
| id: | core |
| Beschreibung: | Hauptplatine |
| Produkt: | MS-7309 |
| Hersteller: | MSI |
| Physische ID: | 0 |
| Version: | 1.0 |
| Seriennummer: | ARLT SVR ID: 3080200B |
| Steckplatz: | To Be Filled By O.E.M. |
| id: | firmware |
| Beschreibung: | BIOS |
| Hersteller: | American Megatrends Inc. |
| Physische ID: | 0 |
| Version: | V9.63 |
| date: | 05/27/2009 |
| Größe: | 64KiB |
| Kapazität: | 960KiB |
| Fähigkeiten: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu | ||||||
| Beschreibung: | CPU | ||||||
| Produkt: | AMD Athlon(tm) II X2 215 Processor | ||||||
| Hersteller: | Advanced Micro Devices [AMD] | ||||||
| Physische ID: | 3 | ||||||
| Bus-Informationen: | cpu@0 | ||||||
| Version: | AMD Athlon(tm) II X2 215 Processor | ||||||
| Seriennummer: | To Be Filled By O.E.M. | ||||||
| Steckplatz: | CPU 1 | ||||||
| Größe: | 1500MHz | ||||||
| Kapazität: | 2700MHz | ||||||
| Breite: | 64 bits | ||||||
| Takt: | 200MHz | ||||||
| Fähigkeiten: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save cpufreq | ||||||
| Konfiguration: |
|
| id: | cache:0 | |||
| Beschreibung: | L1 Cache | |||
| Physische ID: | 5 | |||
| Steckplatz: | L1-Cache | |||
| Größe: | 256KiB | |||
| Kapazität: | 256KiB | |||
| Fähigkeiten: | pipeline-burst internal varies data | |||
| Konfiguration: |
|
| id: | cache:1 | |||
| Beschreibung: | L2 Cache | |||
| Physische ID: | 6 | |||
| Steckplatz: | L2-Cache | |||
| Größe: | 1MiB | |||
| Kapazität: | 1MiB | |||
| Fähigkeiten: | pipeline-burst internal varies unified | |||
| Konfiguration: |
|
| id: | memory:0 |
| Beschreibung: | Systemspeicher |
| Physische ID: | 2b |
| Steckplatz: | Systemplatine oder Hauptplatine |
| Größe: | 4GiB |
| id: | bank:0 |
| Beschreibung: | DIMM DDR2 Synchron 333 MHz (3,0 ns) |
| Produkt: | PartNum0 |
| Hersteller: | Manufacturer0 |
| Physische ID: | 0 |
| Seriennummer: | SerNum0 |
| Steckplatz: | DIMM0 |
| Größe: | 2GiB |
| Breite: | 64 bits |
| Takt: | 333MHz (3.0ns) |
| id: | bank:1 |
| Beschreibung: | DIMM DDR2 Synchron 333 MHz (3,0 ns) |
| Produkt: | PartNum1 |
| Hersteller: | Manufacturer1 |
| Physische ID: | 1 |
| Seriennummer: | SerNum1 |
| Steckplatz: | DIMM1 |
| Größe: | 2GiB |
| Breite: | 64 bits |
| Takt: | 333MHz (3.0ns) |
| id: | memory:1 | |||
| Beschreibung: | RAM memory | |||
| Produkt: | MCP61 Memory Controller | |||
| Hersteller: | NVIDIA Corporation | |||
| Physische ID: | 4 | |||
| Bus-Informationen: | pci@0000:00:00.0 | |||
| Version: | a1 | |||
| Breite: | 32 bits | |||
| Takt: | 66MHz (15.2ns) | |||
| Fähigkeiten: | ht bus_master cap_list | |||
| Konfiguration: |
|
| id: | isa | |||
| Beschreibung: | ISA bridge | |||
| Produkt: | MCP61 LPC Bridge | |||
| Hersteller: | NVIDIA Corporation | |||
| Physische ID: | 1 | |||
| Bus-Informationen: | pci@0000:00:01.0 | |||
| Version: | a2 | |||
| Breite: | 32 bits | |||
| Takt: | 66MHz | |||
| Fähigkeiten: | isa bus_master | |||
| Konfiguration: |
| |||
| Ressourcen: |
|
| id: | serial | ||||||||||||
| Beschreibung: | SMBus | ||||||||||||
| Produkt: | MCP61 SMBus | ||||||||||||
| Hersteller: | NVIDIA Corporation | ||||||||||||
| Physische ID: | 1.1 | ||||||||||||
| Bus-Informationen: | pci@0000:00:01.1 | ||||||||||||
| Version: | a2 | ||||||||||||
| Breite: | 32 bits | ||||||||||||
| Takt: | 66MHz | ||||||||||||
| Fähigkeiten: | pm cap_list | ||||||||||||
| Konfiguration: |
| ||||||||||||
| Ressourcen: |
|
| id: | memory:2 | |||
| Beschreibung: | RAM memory | |||
| Produkt: | MCP61 Memory Controller | |||
| Hersteller: | NVIDIA Corporation | |||
| Physische ID: | 1.2 | |||
| Bus-Informationen: | pci@0000:00:01.2 | |||
| Version: | a2 | |||
| Breite: | 32 bits | |||
| Takt: | 66MHz (15.2ns) | |||
| Konfiguration: |
|
| id: | processor | |||||||||
| Beschreibung: | Co-processor | |||||||||
| Produkt: | MCP61 SMU | |||||||||
| Hersteller: | NVIDIA Corporation | |||||||||
| Physische ID: | 1.3 | |||||||||
| Bus-Informationen: | pci@0000:00:01.3 | |||||||||
| Version: | a2 | |||||||||
| Breite: | 32 bits | |||||||||
| Takt: | 66MHz | |||||||||
| Fähigkeiten: | bus_master | |||||||||
| Konfiguration: |
| |||||||||
| Ressourcen: |
|
| id: | usb:0 | ||||||||||||
| Beschreibung: | USB controller | ||||||||||||
| Produkt: | MCP61 USB 1.1 Controller | ||||||||||||
| Hersteller: | NVIDIA Corporation | ||||||||||||
| Physische ID: | 2 | ||||||||||||
| Bus-Informationen: | pci@0000:00:02.0 | ||||||||||||
| Version: | a3 | ||||||||||||
| Breite: | 32 bits | ||||||||||||
| Takt: | 66MHz | ||||||||||||
| Fähigkeiten: | pm ohci bus_master cap_list | ||||||||||||
| Konfiguration: |
| ||||||||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | OHCI PCI host controller | |||||||||
| Hersteller: | Linux 5.0.0-13-generic ohci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@2 | |||||||||
| Logischer Name: | usb2 | |||||||||
| Version: | 5.00 | |||||||||
| Fähigkeiten: | usb-1.10 | |||||||||
| Konfiguration: |
|
| id: | usb | |||||||||
| Beschreibung: | Maus | |||||||||
| Produkt: | USB Optical Mouse | |||||||||
| Hersteller: | Logitech | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@2:1 | |||||||||
| Version: | 54.00 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | usb:1 | ||||||||||||
| Beschreibung: | USB controller | ||||||||||||
| Produkt: | MCP61 USB 2.0 Controller | ||||||||||||
| Hersteller: | NVIDIA Corporation | ||||||||||||
| Physische ID: | 2.1 | ||||||||||||
| Bus-Informationen: | pci@0000:00:02.1 | ||||||||||||
| Version: | a3 | ||||||||||||
| Breite: | 32 bits | ||||||||||||
| Takt: | 66MHz | ||||||||||||
| Fähigkeiten: | debug pm ehci bus_master cap_list | ||||||||||||
| Konfiguration: |
| ||||||||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | EHCI Host Controller | |||||||||
| Hersteller: | Linux 5.0.0-13-generic ehci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@1 | |||||||||
| Logischer Name: | usb1 | |||||||||
| Version: | 5.00 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | pci:0 |
| Beschreibung: | PCI bridge |
| Produkt: | MCP61 PCI bridge |
| Hersteller: | NVIDIA Corporation |
| Physische ID: | 100 |
| Bus-Informationen: | pci@0000:00:04.0 |
| Version: | a1 |
| Breite: | 32 bits |
| Takt: | 66MHz |
| Fähigkeiten: | pci ht subtractive_decode bus_master cap_list |
| id: | multimedia | ||||||||||||
| Beschreibung: | Audio device | ||||||||||||
| Produkt: | MCP61 High Definition Audio | ||||||||||||
| Hersteller: | NVIDIA Corporation | ||||||||||||
| Physische ID: | 5 | ||||||||||||
| Bus-Informationen: | pci@0000:00:05.0 | ||||||||||||
| Version: | a2 | ||||||||||||
| Breite: | 32 bits | ||||||||||||
| Takt: | 66MHz | ||||||||||||
| Fähigkeiten: | pm msi ht bus_master cap_list | ||||||||||||
| Konfiguration: |
| ||||||||||||
| Ressourcen: |
|
| id: | ide:0 | ||||||||||||||||||
| Beschreibung: | IDE interface | ||||||||||||||||||
| Produkt: | MCP61 IDE | ||||||||||||||||||
| Hersteller: | NVIDIA Corporation | ||||||||||||||||||
| Physische ID: | 6 | ||||||||||||||||||
| Bus-Informationen: | pci@0000:00:06.0 | ||||||||||||||||||
| Version: | a2 | ||||||||||||||||||
| Breite: | 32 bits | ||||||||||||||||||
| Takt: | 66MHz | ||||||||||||||||||
| Fähigkeiten: | ide pm isa_compatibility_mode_controller__supports_both_channels_switched_to_pci_native_mode__supports_bus_mastering bus_master cap_list | ||||||||||||||||||
| Konfiguration: |
| ||||||||||||||||||
| Ressourcen: |
|
| id: | bridge | |||||||||||||||||||||||||||||||||||||||
| Beschreibung: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| Produkt: | MCP61 Ethernet | |||||||||||||||||||||||||||||||||||||||
| Hersteller: | NVIDIA Corporation | |||||||||||||||||||||||||||||||||||||||
| Physische ID: | 7 | |||||||||||||||||||||||||||||||||||||||
| Bus-Informationen: | pci@0000:00:07.0 | |||||||||||||||||||||||||||||||||||||||
| Logischer Name: | enp0s7 | |||||||||||||||||||||||||||||||||||||||
| Version: | a2 | |||||||||||||||||||||||||||||||||||||||
| Seriennummer: | 00:24:21:a8:8d:a3 | |||||||||||||||||||||||||||||||||||||||
| Größe: | 100000000 | |||||||||||||||||||||||||||||||||||||||
| Kapazität: | 100000000 | |||||||||||||||||||||||||||||||||||||||
| Breite: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| Takt: | 66MHz | |||||||||||||||||||||||||||||||||||||||
| Fähigkeiten: | bridge pm msi ht bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| Konfiguration: |
| |||||||||||||||||||||||||||||||||||||||
| Ressourcen: |
|
| id: | ide:1 | |||||||||||||||||||||
| Beschreibung: | IDE interface | |||||||||||||||||||||
| Produkt: | MCP61 SATA Controller | |||||||||||||||||||||
| Hersteller: | NVIDIA Corporation | |||||||||||||||||||||
| Physische ID: | 8 | |||||||||||||||||||||
| Bus-Informationen: | pci@0000:00:08.0 | |||||||||||||||||||||
| Version: | a2 | |||||||||||||||||||||
| Breite: | 32 bits | |||||||||||||||||||||
| Takt: | 66MHz | |||||||||||||||||||||
| Fähigkeiten: | ide pm msi ht pci_native_mode-only_controller__supports_bus_mastering bus_master cap_list | |||||||||||||||||||||
| Konfiguration: |
| |||||||||||||||||||||
| Ressourcen: |
|
| id: | ide:2 | |||||||||||||||||||||
| Beschreibung: | IDE interface | |||||||||||||||||||||
| Produkt: | MCP61 SATA Controller | |||||||||||||||||||||
| Hersteller: | NVIDIA Corporation | |||||||||||||||||||||
| Physische ID: | 8.1 | |||||||||||||||||||||
| Bus-Informationen: | pci@0000:00:08.1 | |||||||||||||||||||||
| Version: | a2 | |||||||||||||||||||||
| Breite: | 32 bits | |||||||||||||||||||||
| Takt: | 66MHz | |||||||||||||||||||||
| Fähigkeiten: | ide pm msi ht pci_native_mode-only_controller__supports_bus_mastering bus_master cap_list | |||||||||||||||||||||
| Konfiguration: |
| |||||||||||||||||||||
| Ressourcen: |
|
| id: | pci:1 | |||
| Beschreibung: | PCI bridge | |||
| Produkt: | MCP61 PCI Express bridge | |||
| Hersteller: | NVIDIA Corporation | |||
| Physische ID: | 9 | |||
| Bus-Informationen: | pci@0000:00:09.0 | |||
| Version: | a2 | |||
| Breite: | 32 bits | |||
| Takt: | 33MHz | |||
| Fähigkeiten: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
| Konfiguration: |
| |||
| Ressourcen: |
|
| id: | pci:2 | |||
| Beschreibung: | PCI bridge | |||
| Produkt: | MCP61 PCI Express bridge | |||
| Hersteller: | NVIDIA Corporation | |||
| Physische ID: | b | |||
| Bus-Informationen: | pci@0000:00:0b.0 | |||
| Version: | a2 | |||
| Breite: | 32 bits | |||
| Takt: | 33MHz | |||
| Fähigkeiten: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
| Konfiguration: |
| |||
| Ressourcen: |
|
| id: | pci:3 | |||
| Beschreibung: | PCI bridge | |||
| Produkt: | MCP61 PCI Express bridge | |||
| Hersteller: | NVIDIA Corporation | |||
| Physische ID: | c | |||
| Bus-Informationen: | pci@0000:00:0c.0 | |||
| Version: | a2 | |||
| Breite: | 32 bits | |||
| Takt: | 33MHz | |||
| Fähigkeiten: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
| Konfiguration: |
| |||
| Ressourcen: |
|
| id: | display | |||||||||||||||
| Beschreibung: | VGA compatible controller | |||||||||||||||
| Produkt: | C61 [GeForce 6150SE nForce 430] | |||||||||||||||
| Hersteller: | NVIDIA Corporation | |||||||||||||||
| Physische ID: | d | |||||||||||||||
| Bus-Informationen: | pci@0000:00:0d.0 | |||||||||||||||
| Version: | a2 | |||||||||||||||
| Breite: | 64 bits | |||||||||||||||
| Takt: | 66MHz | |||||||||||||||
| Fähigkeiten: | pm msi vga_controller bus_master cap_list rom | |||||||||||||||
| Konfiguration: |
| |||||||||||||||
| Ressourcen: |
|
| id: | pci:4 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor HyperTransport Configuration |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 101 |
| Bus-Informationen: | pci@0000:00:18.0 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | pci:5 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor Address Map |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 102 |
| Bus-Informationen: | pci@0000:00:18.1 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | pci:6 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor DRAM Controller |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 103 |
| Bus-Informationen: | pci@0000:00:18.2 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | pci:7 | |||
| Beschreibung: | Host bridge | |||
| Produkt: | Family 10h Processor Miscellaneous Control | |||
| Hersteller: | Advanced Micro Devices, Inc. [AMD] | |||
| Physische ID: | 104 | |||
| Bus-Informationen: | pci@0000:00:18.3 | |||
| Version: | 00 | |||
| Breite: | 32 bits | |||
| Takt: | 33MHz | |||
| Konfiguration: |
| |||
| Ressourcen: |
|
| id: | pci:8 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor Link Control |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 105 |
| Bus-Informationen: | pci@0000:00:18.4 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | scsi:0 |
| Physische ID: | a |
| Logischer Name: | scsi0 |
| Fähigkeiten: | emulated |
| id: | cdrom | ||||||
| Beschreibung: | DVD-RAM writer | ||||||
| Produkt: | DVD-RAM GH22NP20 | ||||||
| Hersteller: | HL-DT-ST | ||||||
| Physische ID: | 0.0.0 | ||||||
| Bus-Informationen: | scsi@0:0.0.0 | ||||||
| Logischer Name: | /dev/cdrom | ||||||
| Logischer Name: | /dev/cdrw | ||||||
| Logischer Name: | /dev/dvd | ||||||
| Logischer Name: | /dev/dvdrw | ||||||
| Logischer Name: | /dev/sr0 | ||||||
| Version: | 1.02 | ||||||
| Fähigkeiten: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| Konfiguration: |
|
| id: | disk | ||||||||||||
| Beschreibung: | ATA Disk | ||||||||||||
| Produkt: | HDS722540VLAT20 | ||||||||||||
| Physische ID: | 0.1.0 | ||||||||||||
| Bus-Informationen: | scsi@0:0.1.0 | ||||||||||||
| Logischer Name: | /dev/sda | ||||||||||||
| Version: | A60A | ||||||||||||
| Seriennummer: | VN321EC2RJE8XM | ||||||||||||
| Größe: | 38GiB (41GB) | ||||||||||||
| Fähigkeiten: | partitioned partitioned:dos | ||||||||||||
| Konfiguration: |
|
| id: | volume:0 |
| Beschreibung: | Extended partition |
| Physische ID: | 1 |
| Bus-Informationen: | scsi@0:0.1.0,1 |
| Logischer Name: | /dev/sda1 |
| Größe: | 37GiB |
| Kapazität: | 37GiB |
| Fähigkeiten: | primary extended partitioned partitioned:extended |
| id: | logicalvolume | ||||||||||||||||||||||||
| Beschreibung: | EXT4-Laufwerk | ||||||||||||||||||||||||
| Hersteller: | Linux | ||||||||||||||||||||||||
| Physische ID: | 5 | ||||||||||||||||||||||||
| Logischer Name: | /dev/sda5 | ||||||||||||||||||||||||
| Logischer Name: | / | ||||||||||||||||||||||||
| Version: | 1.0 | ||||||||||||||||||||||||
| Seriennummer: | e9e2b8a8-982a-48b1-ab6d-c4eada75495c | ||||||||||||||||||||||||
| Größe: | 37GiB | ||||||||||||||||||||||||
| Kapazität: | 37GiB | ||||||||||||||||||||||||
| Fähigkeiten: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| Konfiguration: |
|
| id: | volume:1 |
| Beschreibung: | Linux filesystem partition |
| Physische ID: | 2 |
| Bus-Informationen: | scsi@0:0.1.0,2 |
| Logischer Name: | /dev/sda2 |
| Kapazität: | 450MiB |
| Fähigkeiten: | primary |
| id: | scsi:1 |
| Physische ID: | e |
| Logischer Name: | scsi2 |
| Fähigkeiten: | emulated |
| id: | disk | ||||||||||||
| Beschreibung: | ATA Disk | ||||||||||||
| Produkt: | STM3500418AS | ||||||||||||
| Hersteller: | Seagate | ||||||||||||
| Physische ID: | 0.0.0 | ||||||||||||
| Bus-Informationen: | scsi@2:0.0.0 | ||||||||||||
| Logischer Name: | /dev/sdb | ||||||||||||
| Version: | CC37 | ||||||||||||
| Seriennummer: | 9VM3AVND | ||||||||||||
| Größe: | 465GiB (500GB) | ||||||||||||
| Fähigkeiten: | partitioned partitioned:dos | ||||||||||||
| Konfiguration: |
|
| id: | volume:0 | ||||||||||||
| Beschreibung: | EXT4-Laufwerk | ||||||||||||
| Hersteller: | Linux | ||||||||||||
| Physische ID: | 1 | ||||||||||||
| Bus-Informationen: | scsi@2:0.0.0,1 | ||||||||||||
| Logischer Name: | /dev/sdb1 | ||||||||||||
| Version: | 1.0 | ||||||||||||
| Seriennummer: | a16b29c0-0412-431b-971c-ef968ad57838 | ||||||||||||
| Größe: | 236GiB | ||||||||||||
| Kapazität: | 236GiB | ||||||||||||
| Fähigkeiten: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||
| Konfiguration: |
|
| id: | volume:1 | ||||||
| Beschreibung: | Linux swap Laufwerk | ||||||
| Physische ID: | 2 | ||||||
| Bus-Informationen: | scsi@2:0.0.0,2 | ||||||
| Logischer Name: | /dev/sdb2 | ||||||
| Version: | 1 | ||||||
| Seriennummer: | ee818afb-4af1-489d-ae0c-29dd598172b2 | ||||||
| Größe: | 4000MiB | ||||||
| Kapazität: | 4000MiB | ||||||
| Fähigkeiten: | primary nofs swap initialized | ||||||
| Konfiguration: |
|
| id: | volume:2 |
| Beschreibung: | Extended partition |
| Physische ID: | 3 |
| Bus-Informationen: | scsi@2:0.0.0,3 |
| Logischer Name: | /dev/sdb3 |
| Größe: | 225GiB |
| Kapazität: | 225GiB |
| Fähigkeiten: | primary extended partitioned partitioned:extended |
| id: | logicalvolume | ||||||||||||
| Beschreibung: | EXT4-Laufwerk | ||||||||||||
| Hersteller: | Linux | ||||||||||||
| Physische ID: | 5 | ||||||||||||
| Logischer Name: | /dev/sdb5 | ||||||||||||
| Version: | 1.0 | ||||||||||||
| Seriennummer: | a63fbc3b-b974-4bd9-8146-3e4a1d0d35e6 | ||||||||||||
| Größe: | 225GiB | ||||||||||||
| Kapazität: | 225GiB | ||||||||||||
| Fähigkeiten: | journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||
| Konfiguration: |
|